Bank of England Base Rate Today
Updated: 1 January 2026 · Source: Bank of England
Current value
3.8%
Change
— No change since last update
On decisions
The BoE base rate influences borrowing costs, savings rates, and mortgage pricing.
Quick facts
- Unit: %
- Update frequency: On decisions
Sponsored
Sponsored: Compare mortgage rates
Place offers after the stat block so users see the data first.
Trend
Last 12 updates
Trend line needs at least two updates. We will plot it as soon as more data arrives.
Only one update is available so far.
| Date | Value | Change |
|---|---|---|
| 1 January 2026 | 3.8% | — No change since last update |
| 1 December 2025 | 3.8% | ▼ 0.2 pts since last release |
| 1 November 2025 | 4.0% | — No change since last update |
| 1 October 2025 | 4.0% | — No change since last update |
| 1 September 2025 | 4.0% | — No change since last update |
| 1 August 2025 | 4.0% | ▼ 0.2 pts since last release |
| 1 July 2025 | 4.2% | — No change since last update |
| 1 June 2025 | 4.2% | — No change since last update |
| 1 May 2025 | 4.2% | ▼ 0.2 pts since last release |
| 1 April 2025 | 4.5% | — No change since last update |
| 1 March 2025 | 4.5% | — No change since last update |
| 1 February 2025 | 4.5% | — |
Key takeaways
What changed
— No change since last update
Why it matters
This number can affect household costs, borrowing, and planning.
What to watch
Look for future releases and category drivers behind the change.
FAQ
The BoE base rate influences borrowing costs, savings rates, and mortgage pricing.
It is updated on decisions when new data is released.
Source: Bank of England.