UK Fuel Prices Today
Updated: 12 January 2026 · Source: UK Gov
Current value
Petrol £1.33/L · Diesel £1.43/L
Change
▼ £0.02/L week-on-week
Weekly
Average pump prices for petrol and diesel across the UK.
Quick facts
- Unit: fuel_prices
- Update frequency: Weekly
Sponsored
Sponsored: Compare mortgage rates
Place offers after the stat block so users see the data first.
Trend
Last 12 updates
Trend line needs at least two updates. We will plot it as soon as more data arrives.
Only one update is available so far.
| Date | Value | Change |
|---|---|---|
| 12 January 2026 | Petrol £1.33/L · Diesel £1.43/L | ▼ £0.02/L week-on-week |
| 5 January 2026 | Petrol £1.35/L · Diesel £1.44/L | ▼ £0.00/L week-on-week |
| 29 December 2025 | Petrol £1.35/L · Diesel £1.45/L | ▼ £0.01/L week-on-week |
| 22 December 2025 | Petrol £1.36/L · Diesel £1.45/L | ▼ £0.01/L week-on-week |
| 15 December 2025 | Petrol £1.37/L · Diesel £1.46/L | ▲ £0.00/L week-on-week |
| 8 December 2025 | Petrol £1.37/L · Diesel £1.46/L | ▲ £0.00/L week-on-week |
| 1 December 2025 | Petrol £1.37/L · Diesel £1.46/L | ▲ £0.01/L week-on-week |
| 24 November 2025 | Petrol £1.36/L · Diesel £1.45/L | ▲ £0.01/L week-on-week |
| 17 November 2025 | Petrol £1.35/L · Diesel £1.44/L | ▲ £0.01/L week-on-week |
| 10 November 2025 | Petrol £1.35/L · Diesel £1.43/L | ▲ £0.00/L week-on-week |
| 3 November 2025 | Petrol £1.34/L · Diesel £1.43/L | ▲ £0.00/L week-on-week |
| 27 October 2025 | Petrol £1.34/L · Diesel £1.42/L | — |
Key takeaways
What changed
▼ £0.02/L week-on-week
Why it matters
This number can affect household costs, borrowing, and planning.
What to watch
Look for future releases and category drivers behind the change.
FAQ
Average pump prices for petrol and diesel across the UK.
It is updated weekly when new data is released.
Source: UK Gov.