GBP Exchange Rates Today

Updated: 16 January 2026 · Source: FX feed
Current value
£1 = $1.34 · €1.15
Change
Latest update available
Daily

Exchange rates show how GBP converts into other currencies.

Quick facts
  • Unit: gbp_fx
  • Update frequency: Daily
Sponsored
Sponsored: Compare mortgage rates
Place offers after the stat block so users see the data first.

Trend

Last 12 updates
Trend line needs at least two updates. We will plot it as soon as more data arrives.
Only one update is available so far.
Date Value Change
16 January 2026 £1 = $1.34 · €1.15 Latest update available
15 January 2026 £1 = $1.34 · €1.15 Latest update available
14 January 2026 £1 = $1.34 · €1.15 Latest update available
13 January 2026 £1 = $1.35 · €1.15 Latest update available
12 January 2026 £1 = $1.35 · €1.15 Latest update available
9 January 2026 £1 = $1.34 · €1.15 Latest update available
8 January 2026 £1 = $1.34 · €1.15 Latest update available
7 January 2026 £1 = $1.35 · €1.15 Latest update available
6 January 2026 £1 = $1.35 · €1.15 Latest update available
5 January 2026 £1 = $1.34 · €1.15 Latest update available
2 January 2026 £1 = $1.34 · €1.15 Latest update available
31 December 2025 £1 = $1.35 · €1.15

Key takeaways

What changed
Latest update available
Why it matters
This number can affect household costs, borrowing, and planning.
What to watch
Look for future releases and category drivers behind the change.

FAQ

Exchange rates show how GBP converts into other currencies.

It is updated daily when new data is released.

Source: FX feed.

Related metrics